SCHEDULE OF 2021 GRAND SLAM CHAMPIONSHIP & EVENTS
Events in Blue – Grand Slam – 7 Events – 4 to count – Nationals not discardable – Notice of Race to follow
Grand Slam Event # | Date | Event | Organising Authority |
April 3 & 4 | Training Clinic (Andrew Palfrey) | Royal Southern YC | |
April 17 & 18 | Warsash Spring Championships w/e 1 | Warsash SC | |
GS#1 | April 24 & 25 | Warsash Spring Championships w/e 2 | Warsash SC |
May 8 & 9 | Sprint Series | Royal Southern YC | |
GS#2 | May 22 & 23 | Southern Championships | Royal Thames YC |
June 12 & 13 | Sprint Series | Royal Southern YC | |
GS#3 | June 24 – 26 | J Cup | Royal Southern YC |
GS#4 (New) | July 10 & 11 | Salcombe Gin Regatta (also in Sprint Series) | Royal Southern YC |
cancelled | |||
July 24 & 25 | Pre Cowes Week Regatta | Royal Southern YC | |
GS#5 | July 31 – Aug 3 | Cowes Week Mini Series | Cowes Week Limited |
July 31 – Aug 6 | Cowes Week | Cowes Week Limited | |
August 7 – 15 | World Championships | Los Angeles | |
August 27 – Sep 4 | European Championships | Copenhagen | |
August 28 – 30 | Sprint Series | Royal Southern YC | |
September 18 & 19 | Sprint Series | Royal Southern YC | |
October 2-3 | Hamble One Design Championships w/e1 | Hamble River SC | |
GS#6 | October 8-10 | J/70 Nationals (Non-Discardable) | RYS |
GS#7 | October 16 & 17 | Hamble One Design Championships w/e2 | Hamble River SC |
Events in Orange – Sprint Series – 5 races per day, on the water coaching allowed, 5 events – 3 to count – Notice of Race to follow